Place Name Total Pts ttcb 1 ttcb 2 ttcb 3 ttcb 4 ttcb 5 ttcb 6 ttcb 7 ttcb 8 ttcb 9 ttcb 10
1. Lance Biggers 67 2. 19:32 (6) 3. 1:18:49 (5) 1. 11:16 (7) 1. 44:32 (7) 1. 13:26 (7) 1. 16:58 (7) 1. 7:20 (7) 1. 46:40 (7) 1. 33:19 (7) 1. 17:59 (7)
2. Tad Davis 44 5. 21:06 (3) 2. 1:14:05 (6) 6. 16:44 (2) 2. 47:45 (6) 2. 14:15 (6) 4. 22:42 (4) 2. 8:48 (6) 3. 48:40 (5) 2. 38:26 (6) 0 0:00 (0)
3. Mitchell Harter 39 1. 17:43 (7) 5. 1:37:04 (3) 2. 12:21 (6) 4. 48:20 (4) 3. 14:53 (5) 6. 27:59 (2) 5. 10:48 (3) 4. 1:02:41 (4) 6. 54:41 (2) 5. 27:18 (3)
4. Nikki Buurma 36 6. 21:17 (2) 4. 1:21:47 (4) 4. 15:01 (4) 5. 48:51 (3) 5. 16:54 (3) 5. 24:21 (3) 3. 9:13 (5) 5. 1:04:07 (3) 4. 39:41 (4) 3. 23:55 (4)
4. Maria Dalzot 36 4. 20:40 (4) 1. 1:13:44 (7) 5. 15:10 (3) 3. 47:46 (5) 0 0:00 (0) 2. 20:25 (6) 0 0:00 (0) 2. 48:26 (6) 3. 38:28 (5) 0 0:00 (0)
6. Scarlett Graham 32 3. 19:33 (5) 6. 1:38:49 (2) 3. 13:06 (5) 6. 49:00 (2) 4. 15:28 (4) 7. 28:03 (1) 4. 9:54 (4) 6. 1:04:15 (2) 5. 53:49 (3) 4. 27:04 (4)
7. Michele Sinclair 15 7. 23:32 (1) 0 0:00 (0) 0 0:00 (0) 7. 56:47 (1) 0 0:00 (0) 3. 21:39 (5) 6. 10:52 (2) 0 0:00 (0) 0 0:00 (0) 2. 22:32 (6)

Updated: Final Results

Sponsor of the Ten Trail Challenge

Sponsor of the Ten Trail Challenge

Sponsor of the Ten Trail Challenge

Sponsor of the Ten Trail Challenge